Index of /shapeshifter/Roswell/stuff/ratings
Name Last modified Size Description
Parent Directory -
2weeklyAN.htm 2004-02-20 22:40 1.7K
2weeklyANrr.htm 2004-02-20 22:40 1.5K
2weeklyARCC.htm 2004-02-20 22:40 4.9K
2weeklyARCCrr.htm 2004-02-20 22:40 1.9K
2weeklyBIY.htm 2004-02-20 22:40 3.8K
2weeklyCYN.htm 2004-02-20 22:40 3.2K
2weeklyDB.htm 2004-02-20 22:40 2.0K
2weeklyDep.htm 2004-02-20 22:39 2.1K
2weeklyEOTW.htm 2004-02-20 22:39 3.9K
2weeklyHTOHL.htm 2004-02-20 22:39 5.1K
2weeklyHar.htm 2004-02-20 22:39 8.8K
2weeklyHoM.htm 2004-02-20 22:39 4.2K
2weeklyITLAITB.htm 2004-02-20 22:39 1.8K
2weeklyMITC.htm 2004-02-20 22:39 1.4K
2weeklyMTD.htm 2004-02-20 22:39 3.4K
2weeklyOTM.htm 2004-02-20 22:39 2.2K
2weeklyPre.htm 2004-02-20 22:39 1.6K
2weeklyPre1.htm 2004-02-20 22:39 1.9K
2weeklyPre2.htm 2004-02-20 22:39 1.5K
2weeklyPre3.htm 2004-02-20 22:39 1.7K
2weeklyPreGG.htm 2004-02-20 22:39 2.1K
2weeklyPreGG2.htm 2004-02-20 22:39 2.0K
2weeklyPreGG3.htm 2004-02-20 22:39 2.1K
2weeklyPreGG4.htm 2004-02-20 22:39 1.9K
2weeklyPreGG5.htm 2004-02-20 22:39 1.8K
2weeklyPreGG6.htm 2004-02-20 22:39 1.9K
2weeklyS47.htm 2004-02-20 22:39 1.6K
2weeklySB.htm 2004-02-20 22:39 1.8K
2weeklySBrr.htm 2004-02-20 22:39 7.7K
2weeklySur.htm 2004-02-20 22:39 1.7K
2weeklySurrr.htm 2004-02-20 22:38 1.5K
2weeklyTSAP.htm 2004-02-20 22:38 1.6K
2weeklyVLV.htm 2004-02-20 22:38 1.9K
2weeklyWAF.htm 2004-02-20 22:38 1.8K
2weeklyWO.htm 2004-02-20 22:38 3.5K
3weekly4AAAB.htm 2004-02-20 22:38 2.8K
3weeklyAIPre.htm 2004-02-20 22:38 2.1K
3weeklyAIPre2.htm 2004-02-20 22:38 2.0K
3weeklyAT2P.htm 2004-02-20 22:38 2.9K
3weeklyB.htm 2004-02-20 22:38 5.8K
3weeklyBTM.htm 2004-02-20 22:38 2.9K
3weeklyBufPre.htm 2004-02-20 22:38 2.1K
3weeklyBufPre2.htm 2004-02-20 22:38 2.1K
3weeklyBufPre3.htm 2004-02-20 22:38 2.2K
3weeklyBufPre4.htm 2004-02-20 22:38 2.0K
3weeklyC.htm 2004-02-20 22:38 2.7K
3weeklyCCC.htm 2004-02-20 22:38 2.8K
3weeklyCDB.htm 2004-02-20 22:38 2.8K
3weeklyCrash.htm 2004-02-20 22:38 2.7K
3weeklyEOTW.htm 2004-02-20 22:38 2.4K
3weeklyG.htm 2004-02-20 22:38 2.8K
3weeklyHPre.htm 2004-02-20 22:38 2.1K
3weeklyHPre2.htm 2004-02-20 22:38 1.8K
3weeklyI.htm 2004-02-20 22:37 5.3K
3weeklyIMAA.htm 2004-02-20 22:37 2.8K
3weeklyMTG.htm 2004-02-20 22:37 5.3K
3weeklyP.htm 2004-02-20 22:37 3.0K
3weeklyPan.htm 2004-02-20 22:37 2.9K
3weeklyParPre.htm 2004-02-20 22:37 2.1K
3weeklyParPre2.htm 2004-02-20 22:37 2.0K
3weeklyRYPre.htm 2004-02-20 22:37 2.2K
3weeklySL.htm 2004-02-20 22:37 4.7K
3weeklySO.htm 2004-02-20 22:37 4.7K
3weeklySR.htm 2004-02-20 22:37 5.2K
3weeklyTHTH.htm 2004-02-20 22:37 4.5K
3weeklyUPre.htm 2004-02-20 22:37 2.2K
3weeklyWDMK.htm 2004-02-20 22:37 3.1K
Charities.htm 2004-02-20 22:37 96K
description.htm 2004-02-20 22:37 4.7K
ratings_images/ 2004-02-20 19:36 -
s1ratings.htm 2004-02-20 22:36 20K
s2ratings.htm 2004-02-20 22:37 22K
s3ratings.htm 2004-02-20 22:36 25K
weeklyC.htm 2004-02-20 22:36 1.6K
weeklyD.htm 2004-02-20 22:36 1.6K
weeklyHW.htm 2004-02-20 22:36 1.7K
weeklyID.htm 2004-02-20 22:36 1.6K
weeklyITW.htm 2004-02-20 22:36 1.5K
weeklyMTM.htm 2004-02-20 22:36 1.6K
weeklyPre.htm 2004-02-20 22:36 1.7K
weeklySH.htm 2004-02-20 22:36 1.4K
weeklyTH.htm 2004-02-20 22:36 1.4K
weeklyTLV.htm 2004-02-20 22:36 1.9K
weeklyWR.htm 2004-02-20 22:36 1.5K